- Itex Mobile Phones & Portable Devices Driver Download For Windows 10 Pro
- Itex Mobile Phones & Portable Devices Driver Download For Windows 10 Hp
- Intex Mobile Phones Price In India
Buy Intex mobile phones at lowest prices: Intex mobile phones are manufactured by the Indian smartphone manufacturer, Intex, and makes mobile phones priced in the budget phone range. Priced under Rs 10,000, Intex mobile phones has a number of 4G VoLTE mobiles like the Intex Aqua Crystal Plus, and the new Intex phone- Aqua Selfie. Buy Airtel 4G LTE & VoLTE supported smartphones, Choose 4G LTE smartphones from top brands such as Samsung, Intex, Lava, Karbonn and more at Airtel.in Buy Now! As one of the premier phones from the brand, the Intex Uday is a highly-recommended smartphone to own! As one of the largest capacities that Intex has to offer, the Uday presents itself impressively. Having 3 GB RAM and 32 GB ROM (expandable up to 128 GB), this is truly one heavyweight of a phone. And lag seems to be non-existent. Intex Mobile Phones is one of the biggest smartphone maker in India ranked just after Samsung and Micromax. The brand emerged in India in the early 90's where it sold only Ethernet Cards. Today the company has diversified immensely by entering into the Television, Audio and Mobile Accessories market.
This is the list of mobile phone brands sorted by country, from that the brands originate.
Country | Brand | Notes |
---|---|---|
Algeria | Condor | |
Bangladesh | Walton | |
Brazil | Gradiente | |
Multilaser | ||
Positivo | ||
Canada | BlackBerry Limited | Hardware development delegated to TCL |
DataWind | ||
China | 10.Or | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | ||
BBK | ||
Coolpad | Subsidiary of LeEco | |
Cubot | ||
Gfive | ||
Haier | ||
Hisense | ||
Honor | Sub-brand of Huawei | |
Huawei | ||
Konka | ||
LeEco | ||
Meitu | ||
Meizu | ||
Ningbo Bird | ||
OnePlus | Subsidiary of BBK | |
Oppo | Subsidiary of BBK | |
Realme | Subsidiary of BBK | |
Smartisan | ||
TCL Corporation | ||
Technology Happy Life | ||
Tecno Mobile | ||
Vivo | Subsidiary of BBK | |
Vsun | ||
Wasam | ||
Xiaomi | ||
Zopo Mobile | ||
ZTE | ||
ZUK Mobile | Subsidiary of Lenovo | |
Czech Republic | Jablotron | |
Verzo | ||
Egypt | SICO Technology | |
Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | |
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | |
Bittium | ||
France | Archos | |
Groupe Bull | ||
MobiWire | Formerly Sagem Wireless | |
Wiko | ||
Germany | Gigaset | |
Medion | Subsidiary of Lenovo | |
TechniSat | ||
Tiptel | ||
Greece | MLS | |
Hong Kong | X-tigi Mobile | |
Lenovo | ||
India | CREO | |
Celkon | ||
Iball | ||
Intex Technologies | ||
Karbonn Mobiles | ||
Lava International | ||
HCL Technologies | ||
Jio | ||
LYF | ||
Micromax Informatics | ||
Onida Electronics | ||
Spice Digital | ||
Videocon | ||
Xolo | Subsidiary of Lava International | |
YU Televentures | Subsidiary of Micromax Informatics | |
mPhone | Mobile Phone manufacturers based in state of Kerala | |
Indonesia | Nexian | |
MITO | ||
Polytron | ||
Advan | ||
Axioo | ||
IMO | ||
Zyrex | ||
Andromax | Brand by Smartfren | |
Evercoss | Subsidiary of PT AIG | |
Luna | Subsidiary of PT AIG | |
Genpro | Subsidiary of PT AIG | |
Asiafone | ||
Himax | ||
SPC | ||
Vitell | ||
Venera | ||
Osmo | ||
HiCore | ||
Maxtron | ||
Italy | Brondi | |
New Generation Mobile | ||
Olivetti | ||
Onda Mobile Communication | ||
Japan | Akai | |
Fujitsu | ||
Casio | ||
Hitachi | ||
JRC | ||
Kyocera | ||
Mitsubishi Electric | ||
NEC | ||
Panasonic | ||
Sansui | ||
Sharp | ||
Sony | ||
Toshiba | ||
Latvia | Just5 | |
Malaysia | M Dot | |
Ninetology | ||
Mexico | Kyoto Electronics | |
Lanix | ||
Zonda | ||
Netherlands | Fairphone | |
John's Phone | ||
Philips | ||
North Korea | Koryolink[citation needed] | |
Pakistan | QMobile | |
Voice Mobile | ||
Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Starmobile | ||
Cloudfone | ||
MyPhone | Brand by Solid Group | |
Torque | Topstrasse Global | |
Poland | Kruger&Matz | |
Manta Multimedia | ||
myPhone | ||
Romania | Allview | |
Evolio | ||
E-Boda | ||
Myria | ||
Utok | ||
Russia | Beeline | |
Explay | Subsidiary of Fly[1] | |
Gresso | ||
Highscreen | ||
Megafon | ||
MTS | ||
RoverPC | ||
teXet | ||
Sitronics | ||
Yotaphone | ||
South Korea | KT Tech | |
LG | ||
Pantech | ||
Samsung | ||
Spain | BQ | |
Sweden | Doro | |
Taiwan | Acer | |
Asus | ||
BenQ | ||
DBTel | ||
Dopod | ||
Foxconn | ||
Gigabyte Technology | ||
HTC | ||
Thailand | AIS | |
DTAC | ||
True | ||
Wellcom | ||
I-Mobile | ||
Tunisia | EvertekTunisie | |
Turkey | ASELSAN | |
Vestel | ||
United Arab Emirates | Thuraya | |
United Kingdom | Bullitt Group | |
Wileyfox | ||
United States | Apple | |
BLU Products | ||
Caterpillar | ||
Firefly | ||
Garmin | ||
HP | ||
InFocus | ||
InfoSonics[2] | ||
Motorola Mobility | Subsidiary of Lenovo | |
Obi Worldphone | ||
Nextbit | ||
Purism, SPC | ||
Vietnam | VinSmart | |
Zimbabwe | GTel |
Defunct
Country | Brand | Notes |
---|---|---|
China | Gionee | |
Germany | AEG | |
BenQ Mobile | Bankruptcy in 2006, defunct in 2007 | |
Grundig Mobile | ||
Hagenuk Telecom GmbH | insolvency in 1997, mobile phone development and manufacturing business acquired by Telital in 1998[3] | |
Siemens Mobile | Acquired by BenQ Corporation in 2005 to form BenQ Mobile | |
Telefunken | ||
Japan | Sanyo | |
Spain | GeeksPhone | |
Vitelcom | ||
United Kingdom | Vertu | |
Kazam | ||
United States | Essential Products | |
Microsoft Mobile | Established in 2014 following the acquisition of Nokia's Devices and Services division by Microsoft, defunct in 2017 |
No longer associated with mobile phones
Country | Brand | Notes |
---|---|---|
Italy | Telit | |
Sweden | Ericsson | Company which owned the brand merged with Sony as a joint venture, and later wholly acquired by Sony |
United States | DELL |
Itex Mobile Phones & Portable Devices Driver Download For Windows 10 Pro
References
- ^''Связной' продал Explay'. Retrieved 10 September 2016.
- ^White, Ronald D. (23 February 2014). 'InfoSonics seeking name recognition in U.S.'The L.A. Times. Retrieved 27 February 2014.
- ^'Rettung für Hagenuk in Berlin jetzt perfekt' [Hagenuk in Berlin finally rescued] (in German). Tagesspiegel. dpa. 25 June 1998. Retrieved 7 February 2019. Berlin-based mobile phone production and Danish mobile phone development acquired by Telital, Kiel-based mobile phone production closed down.
Itex Mobile Phones & Portable Devices Driver Download For Windows 10 Hp
Top Offers Today
Best Offers for Intex Mobiles
Oir Intex Aqua V2 | ||
Seller | Shipping Info | More Info |
---|---|---|
N/A | N/A | |
₹ 2,499₹ 29988 % off | View | |
Intex 800 mAh Lithium-ion For Samsung X200/Hero | ||
Seller | Shipping Info | More Info |
Paytm | N/A | N/A |
₹ 599₹ 34842 % off | View | |
Intex 1000 mAh Lithium-ion For Nokia 4D/N97 Mini | ||
Seller | Shipping Info | More Info |
Paytm | N/A | N/A |
₹ 599₹ 44825 % off | View | |
Intex 1150 mAh Lithium-ion For Samsung Wave 525/S5253 | ||
Seller | Shipping Info | More Info |
Paytm | N/A | N/A |
₹ 599₹ 49917 % off | View | |
Intex 1150 mAh Lithium-ion For Samsung Wave 525/S5253 | ||
Seller | Shipping Info | More Info |
Paytm | N/A | N/A |
₹ 599₹ 49917 % off | View |
Intex Mobile Phones Price In India
Item | Seller | Shipping Info | More Info | Price | |
---|---|---|---|---|---|
Oir Intex Aqua V2 | N/A | N/A | ₹ 2,49988 % off | View | |
Intex 800 mAh Lithium-ion For Samsung X200/Hero | Paytm | N/A | N/A | ₹ 59942 % off ₹ 348 | View |
Intex 1000 mAh Lithium-ion For Nokia 4D/N97 Mini | Paytm | N/A | N/A | ₹ 59925 % off | View |
Intex 1150 mAh Lithium-ion For Samsung Wave 525/S5253 | Paytm | N/A | N/A | ₹ 59917 % off ₹ 499 | View |
Intex 1150 mAh Lithium-ion For Samsung Wave 525/S5253 | Paytm | N/A | N/A | ₹ 59917 % off | View |